ADF (A4) | 20ipm / 15ipm (mono / colour) |
Auto Document Feeder (ADF) | 35 Sheets (80g/m2) |
Auto Duplex Printing | Standard |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal , Indian Legal, Foolscap |
Colour Depth | 24bit |
Consumables | Cartridge 337: 2 400 Pages, (Bundled: 1 700 Pages) |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy |
Copy Resolution | 600 x 600dpi |
Copy Speed (A4) | 27 Pages per minute |
Device Memory | 512Mb |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette Closed) |
First Copy Time (FCOT) A4 | 9.0 S |
First Print Out Time (FPOT) A4 | 6.0 S |
Humidity | 20 - 80% Rh (No Condensation) |
Maximum Number of Copies | 999 Copies |
Maximum Scan Size | Platen Glass : 216 x 297mm |
Monthly Duty Cycle | 15000 Pages |
Network Interface | PrintLPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6), Scan: WSD-Scan (IPv4, IPv6) |
Noise Level | Sound Pressure Level: 52.0dB, Sound Power Level: 6.6dB |
Operating Environment | Temperature: 10 - 30 DegreeC |
Operational Panel | 6.9cm BW LCD |
Paper Input | Standard Cassette : 250 Sheets , Multi-Purpose Tray : 1 Sheet |
Paper Output (Based on 68g/m2) | 100 Sheets (Face Down) |
Paper Weight | Standard Cassette60 to 163g/m2 , Multi-Purpose Tray : 60 to 163g/m2 |
Power Requirement | AC 220 - 240V (+-10%), 50 / 60Hz (+-2Hz) |
Printing Method | Monochrome Laser Beam Printing |
Print Language | UFR II LT, PCL 6 |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelo |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) |
Print Resolution | 600 x 600dpi |
Print Speed (A4) | 27 Pages per minute |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Recovery Time (From Sleep Mode) | 2.0 S Or Less |
Reduce / Enlargement | 25 - 400% In 1% Increments |
Scan Driver Compatibility | TWAIN, WIA, ICA |
Scan Resolution | Optical : 600 x 600dpi , Driver Enhanced : 9 600 x 9 600dpi |
Scan Speed | 3.0S Per Sheet (Mono) 4.0S Per Sheet (Colour) |
Scan To Cloud | Yes, MF Scan Utility |
Scan Type | Colour Contact Image Sensor |
Software Included | Printer driver, Scanner driver, MF Scan Utility, SSID Tool, Toner Status |
Standard Interface | Wired : High-Speed USB 2.0 10 / 100 Base-T Ethernet, Wireless Wi-Fi 802.11b/g/n |
Warm-Up Time (From Power On) | 13.5 S Or Less |
Weight | 12.1Kg (Without Cartridge), 12.7Kg (With Cartridge) |
Country of Origin | Made in India |
Model Name/Number | imageCLASS MF244dw |
Color Output | Colored |
Brand | Canon |
Price:
![]() |
Bright Infoware Solution
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |