Dimensions (WxDxH) | 570 x 531 x 449 mm (22-1/2" x 20-3/4" x 17-3/4") |
Driver | TWAIN |
Exposure Modes | Text Mode / Photo Mode / Auto Mode |
First Copy Time | Less than 8 sec. |
Gradation | 256 |
Interface | USB1.1 |
Magnification | 50 to 200% (Adjustable in 1% increments) |
Multiple Copy | 1 to 99 sheets |
Output Size | A3 to A5 (11"x17" to 5-1/2"x8-1/2") |
Paper Capacity | Standard 250 Sheets / Optional,100 Sheets (Bypass Tray) |
Paper Weight | 64 to 157 g/m2 |
Power Consumption | 800 W Or Less |
Power Requirement | AC220 to 240 V 3.5 A (50/60 Hz) |
Printer Type | Embedded |
Scanning Size | Max. A3 (11"x17") |
Type of Originals | Sheets, Books |
Country of Origin | Made in India |
Brand | Konica Minolta |
Supported OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 |
Resolution | 300 dpi x 600 dpi |
Warm-Up Time | Less than 29 sec. |
Weight | 23.6 kg |
Memory Size | 32 MB (Shared With Copier) |
Print Speed | 18 ppm |
Model Name/Number | Bizhub 185e |
Supported Paper Size | A3 (11"x17") |
Functions | Multi-Function |
Price:
![]() |
Bright Infoware Solution
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |