100 mil (Paper) | >20 ft./6 m |
13 mil (100% UPC-A) | 1-31 In./2.5-78.7 cm |
20 mil | 1-42 In./2.5-106.7 cm |
26 mil (200% UPC-A) | 3-55 In./7.6-140 cm |
3 mil | Minimum Resolution |
4 mil | 4-10 In./10.2-25.4 cm |
5 mil | 3-13 In./7.6-33 cm |
7.5 mil | 1.5-19 In./ 3.8-48.3 cm |
Ambient Light Immunity | Max 108,000 lux |
Color | Black, White |
Cradle Interface | RS232, RS485 (IBM), USB, Keyboard Wedge |
Data Rate | 3.0 Mbit/s (2.1 Mbit/s) Bluetooth v2.1 |
Dimensions | 9.8 cm H x 7 cm W x 18.6 cm L |
Drop Specification | Over 100 Drops at 5 ft./1.5 m at room temperature; Survives 6Ft./1.8 M Drops To Concrete |
Environmental | RoHS Compliant |
Hours of Operation | Per Full Charge: 72 Hours |
Humidity | 5% to 85% RH, Non-Condensing |
Light Source | Led Class 1 Device 617Nm (Amber) |
Min. Print Contrast | 15% MRD |
Operating Temp. | 32 Degree F to 122 Degree F/ 0 Degree C to 50 Degree C |
Pitch Tolerance | +-65 Degree |
Radio | Bluetooth v2.1 Class 2 Radio |
Radio Range | 330 Ft./100 M (Line Of Sight) |
Roll Tolerance | +-45 Degree |
Scan Angle | Horizontal 35 Degree |
Scan Pattern | Single Bright Aiming Line |
Scans Per Charge | Up to 57,000 |
Skew Tolerance | +-65 Degree |
Storage Temperature | -40 Degree F to 158 Degree F/-40 Degree C to 70 Degree C |
Weight | 7.9 oz./224 grams |
Brand | Zebra |
Scan Speed/Motion Tolerance | 547 Scans Per Second/ 25 In./ 63.5 cm Per Second |
Scanner Mount | Handheld |
Connectivity Type | Bluetooth Wireless |
Country of Origin | Made in India |
Model Name/Number | LI4278 |
Price:
![]() |
Bright Infoware Solution
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |