Feeding Speed | 90ppm |
Humidity | 15 to 60% (RH) |
Maximum Paper Input Capacity | 7 650 Sheets (A4 85g/m2) |
Maximum Power Consumption | Approx. 1 560W (At Power Supply) Or Less + 2 500W (At Fusing Unit) Or Less |
Maximum Stapling Capacity | Corner, Double Stapling: 100 sheets (A4, 85g/m2) |
Paper Cassette | 3 x 2 000 Sheets (85g/m2) |
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coat |
Paper Weight | 52 to 350g/m2 |
Pickup Method | Air Separation |
Power Source | 220 - 240V (+-10%), 50 / 60Hz (+-2Hz), 13A x 2 |
Scanning Speed (Mono / Colour) | Duplex: Up to 230 sheet / min (A4)/ 150 Sheet / min (A4) |
Sound Pressure | Active: 75dB or Less / Standby: 56dB or Less |
Standard Paper Capacity | 550 Sheets x 3 Paper Cassettes (52 to 300g/m2) |
Staple Position | Corner, Double Stapling & Saddle Stitching |
Temperature | 20 to 27 DegreeC |
Country of Origin | Made in India |
Brand | Canon |
Resolution | Up to 2 400 x 2 400dpi, 256 Gradations |
Input Tray Capacity | 300 Sheets (85g/m2) |
Print Speed | Colour: 90ppm / Mono: 90ppm |
Model Name/Number | imagePRESS C910 |
Number Of Trays | 2 |
Color Output | Multi Colored |
Price:
![]() |
Bright Infoware Solution
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |